










NAB League Ladder - After Round 17
1. | eastern ranges | 48 |
2. | gippsland power | 44 |
3. | Oakleigh Chargers | 44 |
4. | sandringham dragons | 36 |
5. | calder cannons | 36 |
6. | Northern Knights | 32 |
7. | western jets | 32 |
8. | dandenong stingrays | 26 |
9. | murray bushrangers | 24 |
10 | GWV Rebels | 24 |
11. | bendigo pioneers | 20 |
12. |
tasmania devils |
16 |
13. | geelong falcons | 14 |
14. | GWS Giants | n/a |
15. | sydney swans | n/a |
16. | gold coast suns | n/a |
17. | brisbane lions | n/a |
18. | nt thunder | n/a |